2008 Georgia Bulldogs Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Mohamed Massaquoi | FL | SR | 6-2 | 198 | |
| 2 | Asher Allen | CB | JR | 5-10 | 198 | |
| 3 | Bryan Evans | CB | JR | 5-11 | 188 | |
| 4 | Caleb King | TB | FR | 5-11 | 212 | |
| 5 | C.J. Byrd | SS | SR | 6-2 | 193 | |
| 6 | Logan Gray | QB | FR | 6-2 | 180 | |
| 6 | Andrew Johnson | FS | SO | 6-0 | 195 | |
| 7 | Matthew Stafford | QB | JR | 6-3 | 237 | |
| 8 | A.J. Green | WR | FR | 6-4 | 190 | |
| 9 | Reshad Jones | FS | SO | 6-2 | 203 | |
| 9 | Stephen Braue | DB | JR | 5-11 | 215 | |
| 10 | Donavon Baldwin | FS | JR | 6-2 | 204 | |
| 11 | Ramarcus Brown | CB | SR | 5-11 | 170 | |
| 12 | Tavarres King | SE | FR | 6-1 | 172 | |
| 13 | Drew Butler | P | FR | 6-2 | 205 | |
| 14 | Joe Cox | QB | JR | 6-1 | 208 | |
| 15 | Benjamin Boyd | FB | SR | 6-1 | 210 | |
| 15 | Jonathan Batson | QB | SO | 6-0 | 200 | |
| 16 | Kris Durham | SE | JR | 6-5 | 200 | |
| 17 | Jonathan deLaureal | QB | SO | 6-2 | 213 | |
| 17 | Chad Gloer | CB | SO | 6-0 | 191 | |
| 18 | Bacarri Rambo | DB | FR | 6-0 | 195 | |
| 18 | Derek Rich | TE | FR | 6-4 | 274 | |
| 19 | Robby Bost | SS | JR | 5-9 | 190 | |
| 19 | Sanders Commings | DB | FR | 6-2 | 195 | |
| 20 | Marquise Brown | SE | SO | 5-11 | 175 | |
| 20 | Brandon Boykin | CB | FR | 5-10 | 171 | |
| 22 | Richard Samuel | TB | FR | 6-2 | 215 | |
| 23 | Prince Miller | CB | JR | 5-8 | 190 | |
| 24 | Knowshon Moreno | TB | SO | 5-11 | 207 | |
| 25 | Vance Cuff | DB | SO | 6-2 | 194 | |
| 25 | Zach Renner | SE | SO | 5-11 | 180 | |
| 26 | Tony Wilson | FL | SO | 5-11 | 198 | |
| 26 | Christian Norton | CB | SO | 5-7 | 160 | |
| 27 | Dontavius Jackson | TB | FR | 5-10 | 190 | |
| 28 | Israel Troupe | FL | FR | 6-1 | 215 | |
| 29 | Makiri Pugh | DB | FR | 6-0 | 188 | |
| 30 | Eric Elliot | DB | FR | 5-9 | 175 | |
| 30 | Carlton Thomas | TB | FR | 5-7 | 165 | |
| 31 | Quintin Banks | SS | SO | 6-2 | 210 | |
| 32 | John Knox | FS | FR | 6-2 | 194 | |
| 32 | Brian Mimbs | P | SR | 5-11 | 205 | |
| 33 | Kalvin Daniels | TB | SO | 5-10 | 182 | |
| 33 | Dannell Ellerbe | LB | SR | 6-1 | 232 | |
| 35 | Rennie Curran | LB | SO | 5-11 | 220 | |
| 36 | Brannan Southerland | FB | SR | 6-0 | 240 | |
| 37 | Akeem Hebron | LB | SO | 6-1 | 225 | |
| 37 | Cortney Newmans | TB | FR | 5-9 | 220 | |
| 38 | Marcus Dowtin | LB | FR | 6-2 | 215 | |
| 39 | Nick Williams | DB | FR | 6-2 | 205 | |
| 41 | Josh Bagby | TB | FR | 6-2 | 235 | |
| 41 | Roderick Battle | DE | JR | 6-4 | 261 | |
| 42 | Justin Houston | DE | FR | 6-3 | 240 | |
| 43 | Charles White | LB | FR | 6-1 | 217 | |
| 44 | Josh Sailors | FB | FR | 5-11 | 220 | |
| 44 | Marcus Washington | LB | SR | 6-0 | 250 | |
| 45 | Christian Robinson | LB | FR | 6-2 | 205 | |
| 46 | Devin Hollander | LB | JR | 6-1 | 237 | |
| 46 | Justin Fields | FB | SO | 6-1 | 244 | |
| 47 | Andrew Williams | SS | SR | 6-0 | 197 | |
| 47 | Tyler Williamson | TB | SO | 5-11 | 208 | |
| 48 | Fred Munzenmaier | FB | SO | 6-2 | 233 | |
| 49 | Shaun Chapas | FB | SO | 6-2 | 236 | |
| 50 | Darryl Gamble | LB | SO | 6-2 | 237 | |
| 51 | Akeem Dent | LB | SO | 6-2 | 218 | |
| 52 | Darius Dewberry | LB | JR | 6-3 | 236 | |
| 53 | Jeremy Longo | DE | FR | 6-3 | 255 | |
| 54 | Ty Frix | LS | FR | 6-0 | 200 | |
| 54 | Tanner Strickland | OG | FR | 6-5 | 328 | |
| 55 | Jeremy Lomax | DE | SR | 6-4 | 247 | |
| 56 | Geno Atkins | DT | JR | 6-1 | 290 | |
| 57 | Andrew Davis | LS | SO | 6-1 | 220 | |
| 58 | Demarcus Dobbs | DE | SO | 6-2 | 266 | |
| 58 | Casey Nickels | TE | SO | 6-4 | 240 | |
| 59 | Bo Fowler | LS | SR | 6-2 | 215 | |
| 60 | Clint Boling | OG | SO | 6-5 | 290 | |
| 61 | Ben Jones | C | FR | 6-2 | 306 | |
| 63 | Chris Davis | C | SO | 6-4 | 292 | |
| 64 | Matthew DeGenova | DE | FR | 6-1 | 210 | |
| 65 | Jeff Henson | LS | SR | 6-3 | 258 | |
| 66 | Micky White | OG | SO | 6-3 | 331 | |
| 67 | Jonathan Owens | OL | FR | 6-4 | 294 | |
| 68 | John Potts | OT | SO | 6-3 | 285 | |
| 68 | Wes Jacobs | DE | SR | 6-2 | 245 | |
| 69 | Andrew Gully | DE | JR | 6-4 | 250 | |
| 71 | Cordy Glenn | OL | FR | 6-5 | 313 | |
| 72 | Vince Vance | OG | JR | 6-8 | 320 | |
| 73 | Chris Little | OG | FR | 6-6 | 330 | |
| 74 | Kevin Perez | C | SO | 6-3 | 270 | |
| 75 | Kiante Tripp | OT | SO | 6-6 | 270 | |
| 76 | Ben Harden | OG | FR | 6-3 | 310 | |
| 77 | Trinton Sturdivant | OT | SO | 6-5 | 293 | |
| 78 | Josh Davis | OT | SO | 6-6 | 293 | |
| 79 | Justin Anderson | OG | FR | 6-5 | 328 | |
| 80 | Walter Hill | WR | FR | 6-4 | 214 | |
| 81 | Aron White | TE | FR | 6-4 | 228 | |
| 82 | Michael Moore | FL | JR | 6-2 | 188 | |
| 83 | Cornelius Washington | DE | FR | 6-4 | 217 | |
| 84 | Bryce Ros | TE | FR | 6-4 | 242 | |
| 85 | Demiko Goodman | SE | SR | 6-2 | 190 | |
| 86 | Tripp Chandler | TE | SR | 6-6 | 263 | |
| 87 | Blair Walsh | PK | FR | 5-10 | 175 | |
| 87 | Vernon Spellman | FL | JR | 6-1 | 184 | |
| 88 | Kenneth Harris | SE | SR | 6-3 | 215 | |
| 89 | Bruce Figgins | TE | SO | 6-4 | 254 | |
| 90 | Corvey Irvin | DT | SR | 6-4 | 286 | |
| 91 | Kade Weston | DT | JR | 6-5 | 316 | |
| 92 | Neland Ball | DE | FR | 6-6 | 232 | |
| 93 | A.J. Harmon | DL | FR | 6-5 | 328 | |
| 94 | DeAngelo Tyson | DL | FR | 6-2 | 300 | |
| 95 | Jeff Owens | DT | SR | 6-3 | 298 | |
| 96 | Andrew Jensen | PK | SO | 6-3 | 210 | |
| 97 | Brandon Wood | DT | SO | 6-1 | 280 | |
| 97 | Brian Behr | PK | FR | 5-11 | 165 | |
| 98 | Ricardo Crawford | DT | SO | 6-1 | 297 | |
| 99 | Jarius Wynn | DE | SR | 6-5 | 273 | |
| 99 | Jamie Lindley | PK | FR | 5-11 | 166 |










Make 2009 The Year Everything Gets Better
Pets
Which Cars Were Most Researched In 2008?
Do You Know What Alcohol Dependence Is?
Nelson's News
Calories: To Count Or Not To Count?
PhotoVote: Celebrate With 'Pigskin Parties'
Tame Your Credit Card Interest Today


