2009 Georgia Tech Yellow Jackets Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Ray Beno | OL | FR | 6-1 | 270 | ||
| Charlie Hollman | LB | FR | 6-1 | 220 | ||
| Stephen Mann | S | FR | 6-0 | 205 | ||
| 1 | Morgan Burnett | S | JR | 6-1 | 210 | |
| 2 | Mario Butler | CB | JR | 6-1 | 181 | |
| 3 | Marcus Wright | RB | SO | 5-8 | 178 | |
| 3 | Sean Poole | P | FR | 6-1 | 160 | |
| 4 | Brandon Leslie | S | FR | 6-0 | 201 | |
| 4 | Jim Henry | QB | SO | 5-11 | 160 | |
| 5 | Stephen HIll | WR | FR | 6-4 | 190 | |
| 6 | Rod Sweeting | CB | FR | 6-0 | 170 | |
| 7 | Jordan Luallen | QB | FR | 6-4 | 200 | |
| 8 | Demaryius Thomas | WR | JR | 6-3 | 229 | |
| 9 | Josh Nesbitt | QB | JR | 6-1 | 214 | |
| 10 | Martin Frierson | CB | SR | 6-2 | 210 | |
| 11 | Jaybo Shaw | QB | SO | 6-0 | 180 | |
| 12 | Anthony Barnes | LB | JR | 6-3 | 234 | |
| 13 | Tevin Washington | QB | FR | 6-1 | 198 | |
| 14 | Scott Blair | PK/P | JR | 6-0 | 198 | |
| 15 | Correy Earls | DB | JR | 6-0 | 190 | |
| 16 | David Sims | QB | FR | 5-11 | 210 | |
| 17 | Orwin Smith | RB | FR | 6-0 | 190 | |
| 17 | Chris Tanner | K/P | FR | 6-0 | 177 | |
| 20 | Roddy Jones | RB | SO | 5-9 | 192 | |
| 21 | Jonathan Dwyer | RB | JR | 6-0 | 235 | |
| 22 | Cooper Taylor | S | SO | 6-4 | 200 | |
| 23 | Quentin Sims | WR | FR | 6-3 | 195 | |
| 24 | Scott Elder | CB | JR | 5-9 | 173 | |
| 24 | Embry Peeples | RB | SO | 5-10 | 176 | |
| 25 | Robert Godhigh | HB | FR | 5-7 | 175 | |
| 25 | DeRon Jasper | DB | JR | 6-2 | 200 | |
| 26 | Dominique Reese | CB | JR | 5-11 | 195 | |
| 27 | Jonathan Malone | RB | SR | 5-9 | 165 | |
| 28 | Rashaad Reid | CB | SO | 5-10 | 186 | |
| 29 | Jon Lockhart | RB | FR | 6-0 | 192 | |
| 30 | Daniel Drummond | RB | FR | 6-3 | 230 | |
| 30 | Colin Emerson | S | FR | 6-1 | 190 | |
| 31 | Patrick Nordmann | S | JR | 5-9 | 175 | |
| 31 | Kamaron Riley | CB | FR | 6-2 | 203 | |
| 31 | Tyler Jarry | WR | FR | 5-11 | 175 | |
| 34 | Steven Sylvester | LB | SO | 6-2 | 236 | |
| 35 | Michael Peterson | CB | SO | 5-11 | 195 | |
| 36 | Lucas Cox | RB | JR | 6-0 | 245 | |
| 37 | Jerrard Tarrant | DB | SO | 6-0 | 193 | |
| 38 | Jemea Thomas | RB | FR | 5-10 | 185 | |
| 39 | Justin Randolph | HB | FR | 5-10 | 180 | |
| 39 | Jared Polak | LB | FR | 6-1 | 200 | |
| 39 | Tyler Barrett | S | SR | 5-10 | 182 | |
| 40 | Julian Burnett | LB | FR | 5-10 | 210 | |
| 41 | Anthony Egbuniwe | DE | JR | 6-4 | 256 | |
| 42 | Malcolm Munroe | LB | FR | 6-3 | 223 | |
| 43 | Lance Richardson | S | FR | 6-2 | 195 | |
| 43 | Anthony Allen | RB | JR | 6-0 | 228 | |
| 44 | Albert Rocker | LB | SO | 6-1 | 235 | |
| 45 | Andy Elakman | PK | FR | 6-0 | 168 | |
| 45 | Jason Davis | DB | SR | 5-10 | 196 | |
| 46 | Mario Edwards | DB | JR | 6-1 | 210 | |
| 46 | Preston Lyons | RB | SO | 5-11 | 215 | |
| 47 | Brandon Watts | LB | FR | 6-2 | 230 | |
| 48 | Carl Miles | CB | FR | 6-0 | 185 | |
| 48 | Richard Watson | RB | FR | 6-1 | 234 | |
| 49 | Jamal Paige | RB | FR | 5-10 | 177 | |
| 50 | Jay Finch | OL | FR | 6-4 | 255 | |
| 51 | Brad Jefferson | LB | JR | 6-2 | 236 | |
| 52 | Will Jackson | OL | FR | 6-4 | 275 | |
| 52 | Corey Alford | LB | FR | 5-11 | 200 | |
| 53 | Jeff Lentz | OL | JR | 6-5 | 240 | |
| 54 | Michael Ray | LS | SR | 5-10 | 210 | |
| 54 | Sedric Griffin | LB | SR | 5-11 | 230 | |
| 56 | Osahon Tongo | LB | JR | 6-3 | 243 | |
| 57 | Austin Flanary | LB | FR | 6-1 | 223 | |
| 57 | Robert Hogan | LB | FR | 6-0 | 205 | |
| 58 | B.J. Machen | LB | FR | 6-1 | 232 | |
| 59 | Kyle Jackson | LB | SO | 6-0 | 228 | |
| 60 | Brad Sellers | OL | SR | 6-2 | 250 | |
| 61 | Phil Smith | OT | FR | 6-6 | 290 | |
| 62 | Omoregie Uzzi | OG | FR | 6-3 | 304 | |
| 63 | Chase Hudson | OL | SO | 6-2 | 268 | |
| 64 | Mike Johnson | OL | FR | 6-4 | 299 | |
| 65 | Antonio Foster | OL | FR | 6-4 | 280 | |
| 66 | Will Minter | OL | JR | 6-3 | 344 | |
| 66 | Cory Pritchett | LS | FR | 6-1 | 250 | |
| 67 | Steven Powers | DL | SO | 6-2 | 232 | |
| 68 | Zach Fraysier | OL | FR | 6-3 | 268 | |
| 68 | Ben Keith | DT | FR | 6-1 | 285 | |
| 69 | Tyler Kidney | OL | FR | 6-3 | 260 | |
| 70 | Joseph Gilbert | OL | SO | 6-4 | 284 | |
| 71 | Cord Howard | OL | SR | 6-5 | 300 | |
| 72 | Jason Hill | DL | SR | 6-4 | 299 | |
| 73 | Austin Barrick | OT | JR | 6-3 | 254 | |
| 74 | Zach Krish | OL | JR | 6-5 | 285 | |
| 75 | Nick Claytor | OT | SO | 6-6 | 286 | |
| 76 | Nick McRae | C | FR | 6-4 | 293 | |
| 77 | Dan Voss | OL | SR | 6-4 | 300 | |
| 78 | Clyde Yandell | OL | SO | 6-5 | 291 | |
| 79 | Sean Bedford | OL | JR | 6-1 | 267 | |
| 80 | Daniel McKayhan | WR | FR | 6-0 | 192 | |
| 81 | Zach Fisher | WR | SO | 6-2 | 196 | |
| 82 | Kevin Crosby | P | JR | 6-3 | 194 | |
| 83 | Jeremy Moore | WR | FR | 6-3 | 170 | |
| 83 | Onu Okebie | WR | JR | 6-1 | 175 | |
| 84 | Tyler Melton | WR | SO | 6-0 | 205 | |
| 85 | Chandler Anderson | PK/P | SO | 5-11 | 193 | |
| 86 | Geoff Greco | WR | FR | 6-3 | 214 | |
| 87 | Euclid Cummings | DE | FR | 6-4 | 230 | |
| 88 | Kevin Cone | WR | JR | 6-2 | 206 | |
| 88 | Antonio Wilson | DE | FR | 6-6 | 239 | |
| 89 | Paul Reese | WR | SO | 6-0 | 179 | |
| 90 | T.J. Barnes | DT | FR | 6-7 | 353 | |
| 91 | Derrick Morgan | DE | JR | 6-4 | 275 | |
| 92 | Jason Peters | DE | SO | 6-4 | 272 | |
| 93 | Emmanuel Dieke | DE | FR | 6-6 | 243 | |
| 94 | Izaan Cross | DE | FR | 6-4 | 250 | |
| 95 | Christopher Crenshaw | DE | FR | 6-3 | 235 | |
| 96 | Logan Walls | DL | SO | 6-2 | 290 | |
| 97 | Robert Hall | DE | JR | 6-3 | 254 | |
| 98 | Ben Anderson | DT | JR | 6-2 | 274 | |
| 99 | J.C. Lanier | DT | FR | 6-4 | 335 |









Awkward Family Photos
Eat Often To Lose Weight?
Questions For Relatives I Don't See Often
10 Ways To Boost Your Confidence
Home Fix It Jobs Gone Terribly Wrong
Take The Drama Out Of Home Buying


